Person—blood pressure measurement result less than or equal to 130/80 mmHg indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Blood pressure measurement result less than or equal to 130/80 mmHg indicator |
METEOR identifier:![]() | 443234 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a person's blood pressure measurement result was less than or equal to 130/80mmHg, as represented by a code. |
Data Element Concept: | Person—blood pressure measurement result less than or equal to 130/80 mmHg indicator |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Yes A person's blood pressure measurement result was less than or equal to 130/80 mmHg. CODE 2 No A person's blood pressure measurement result was greater than 130/80 mmHg. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||||||||
Implementation in Indicators:![]() |
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.