Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | GP Management Plan indicator |
Synonymous names:![]() | GPMP indicator |
METEOR identifier:![]() | 441514 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a person has received a GP Management Plan (MBS Item 721), as represented by a code. |
Data Element Concept: | Person—GP Management Plan (MBS Item 721) indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 1 Yes A person has received a GP Management Plan. CODE 2 No A person has not received a GP Management Plan. | ||||||
Comments:![]() | The Chronic Disease Management Medicare items on the Medicare Benefits Schedule enable GPs to plan and coordinate the health care of patients with chronic or terminal medical conditions. This item is designed for patients who require a structured approach to their care. To be eligible for a GP Management Plan (GPMP) a patient must have a chronic (or terminal) medical condition; one that has been or is likely to be present for 6 months or longer, including, but not limited to asthma, cancer, cardiovascular illness, diabetes mellitus and musculoskeletal conditions (Department of Health and Ageing 2011a). A GPMP is required by legislation to be a comprehensive written plan that describes: • the patient’s health care needs, health problems and relevant conditions • management goals with which the patient agrees • actions to be taken by the patient • treatment and services the patient is likely to need • arrangements for providing these treatment and services • a date to review these matters (Department of Health and Ageing 2011b). This chronic disease management service is for a patient who has at least one medical condition that: (a) has been (or is likely to be) present for at least six months; or (b) is terminal (Department of Health and Ageing 2011c). | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) | ||||||
Origin:![]() | Department of Health and Ageing 2011a. Department of Health and Ageing, Canberra. Viewed 27 May 2011, Department of Health and Ageing 2011b. GP Management Plans (Medicare item 721). Department of Health and Ageing, Canberra. Viewed 27 May 2011, <http://www.health.gov.au/internet/main/publishing.nsf/ Department of Health and Ageing 2011c. Medicare Benefits Schedule – Item 721. Department of Health and Ageing, Canberra. Viewed 27 May 2011, | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Has been superseded by Person—GP Management Plan (MBS Item 721) indicator, yes/no code N
| ||||||
Implementation in Data Set Specifications:![]() |
| ||||||
Implementation in Indicators:![]() |
|