Child—preschool program hours attended (per week), total hours N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Preschool program hours attended (total) |
METEOR identifier:![]() | 436128 |
Registration status:![]() |
|
Definition:![]() | The total number of hours of a preschool program that a child has attended per week. |
Data Element Concept: | Child—preschool program hours attended |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N[N] | |||||||||
Maximum character length:![]() | 2 | |||||||||
Unit of measure:![]() | Hour (h) | |||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | Total hours expressed as 0, 1, 2, 25, 60 etc. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | A child is recorded as having attended a preschool program if they were present for at least one hour during the reference period. Non-instructional times such as recess, tea breaks and lunch breaks should be included if the child was under the supervision of the service provider organisation. If the child attends more than one preschool program in a given day, non-instructional or waiting times between programs should be excluded in the count of hours. The hours attended may be less than or equal to the maximum number of hours available for children to attend the preschool program and/or the hours the child is enrolled, at the service in the reference period. 0 hours should only be recorded for children who were enrolled but did not attend a preschool program during the reference period. If the number of hours attended per week is unknown record 99. | |||||||||
Collection methods:![]() | The hours of a preschool program attended should be reported for the specified reference period. Jurisdictions which adopt a two week reference period are required to derive their data to a representative reference week. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | |||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | Has been superseded by Child—early childhood education program hours attended (per week), total hours N[N]
Supersedes Child—preschool program hours attended per week, total hours N[N]
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.