Indigenous primary health care: PI09b-Proportion of regular clients whose smoking status has been recorded, 2012
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | PI09b-Proportion of regular clients whose smoking status has been recorded, 2012 |
METEOR identifier:![]() | 435799 |
Registration status:![]() | Health, Superseded 23/02/2012 |
Description:![]() | NOTE: THIS PERFORMANCE INDICATOR HAS BEEN SUPERSEDED BY ITS EQUIVALENT FOR 2013, WITHOUT BEING MADE A STANDARD. Proportion of regular clients who are Indigenous, aged 15 years and over and whose smoking status has been recorded at the primary health care service. |
Rationale:![]() | Smoking has been identified as one of the key risk factors contributing to the burden of disease for Indigenous Australians. It is important that Indigenous primary health care services know the smoking status of clients in order to provide appropriate medical care. |
Indicator set:![]() | Indigenous primary health care key performance indicators (2012) Health, Superseded 23/02/2012 |
Collection and usage attributes | |
Population group age from:![]() | 15 years |
---|---|
Computation description:![]() | Proportion of regular clients who are Indigenous, aged 15 years and over and whose smoking status has been recorded at the primary health care service. ‘Regular client’ refers to a client of an OATSIH-funded primary health care service (that is required to report against the Indigenous primary health care key performance indicators) who has an active medical record; that is, a client who has attended the OATSIH-funded primary health care service at least 3 times in 2 years. Results arising from measurements conducted outside of the service, that are known by the service, are included in the calculation of this indicator. Presented as a percentage. |
Computation:![]() | (Numerator ÷ Denominator) x 100 |
Numerator:![]() | Number of regular clients who are Indigenous, aged 15 years and over and whose smoking status has been recorded at the primary health care service. |
Numerator data elements:![]() | |
Denominator:![]() | Total number of regular clients who are Indigenous and aged 15 years and over. |
Denominator data elements:![]() | |
Disaggregation:![]() | 1. Sex: 2. Age: |
Disaggregation data elements:![]() | |
Representational attributes | |
Representation class:![]() | Percentage |
Data type:![]() | Real |
Unit of measure:![]() | Person |
Indicator conceptual framework | |
Framework and dimensions:![]() | Health Behaviours |
Data source attributes | |
Data sources:![]() | |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) Department of Health and Ageing (DoHA) |
Relational attributes | |
Related metadata references:![]() | Has been superseded by Indigenous primary health care: PI09b-Proportion of regular clients whose smoking status has been recorded, 2013 Health, Superseded 21/11/2013 Indigenous, Superseded 21/11/2013 See also Indigenous primary health care: PI09a-Number of regular clients whose smoking status has been recorded, 2012 Health, Superseded 23/02/2012 |