Cancer treatment—treatment complication type, cancer-related primary surgery complication type code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Surgical treatment complication type |
Synonymous names:![]() | Critical event type |
METEOR identifier:![]() | 424310 |
Registration status:![]() |
|
Definition:![]() | The type of treatment complication/s arising within 30 days of undergoing surgical treatment for cancer, as represented by a code. |
Data Element Concept: | Cancer treatment—treatment complication type |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||||
Reference documents:![]() | Gynaecology Oncology Subspecialty Practice Improvement Critical Project (GO SPICE) Royal Australian and New Zealand College of Obstetricians and Gynaecologists (RANZCOG). | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | Record the type of any treatment complications that occur within 30 days of primary surgery. If multiple events occur, all events should be recorded. | ||||||||||||||||||
Collection methods:![]() | Collect from medical records. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||||
Reference documents:![]() | Gynaecology Oncology Subspecialty Practice Improvement Critical Project (GO SPICE) Royal Australian and New Zealand College of Obstetricians and Gynaecologists (RANZCOG) | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>