Medical indemnity claim management episode—medical indemnity payment recipient type, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Medical indemnity payment recipient |
METEOR identifier:![]() | 421927 |
Registration status:![]() |
|
Definition:![]() | The recipient of a damages payment arising from a medical indemnity claim, as represented by a code. |
Data Element Concept:![]() | Medical indemnity claim management episode—medical indemnity payment recipient type |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | The claimant is the person who is pursuing a medical indemnity claim and may be the patient or some other party claiming for harm or loss allegedly resulting from the health-care incident that gave rise to the medical indemnity claim. CODE 7 Not applicable—no payment to claimant 'Not applicable—no payment to claimant' should be used where no payment was made to the claimant; for example, if legal or investigative costs have been paid, but there has been no payment of damages. CODE 9 Not stated/inadequately described 'Not stated/inadequately described' should be used when the information is not currently available. | ||||||||
Comments:![]() | Related codes are collected by the Australian Prudential Regulation Authority (2006) as part of their National Claims and Policies Database. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||
Reference documents:![]() | APRA (Australian Prudential Regulation Authority) 2006. Data specifications National Claims and Policies Database document number 3.1. Canberra: APRA | ||||||||
Data element attributes | |||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||
Relational attributes | |||||||||
Implementation in Data Set Specifications:![]() | Health, Superseded 21/11/2013 Implementation start date: 01/07/2012 Implementation end date: 30/06/2014 Health, Standard 21/11/2013 Implementation start date: 01/07/2014 |
<Title>
<body>
<footer>