Child—fees charged in the census week, total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Fees charged in the census week |
METEOR identifier:![]() | 401478 |
Registration status:![]() |
|
Definition:![]() | The actual tuition fees charged per week for the child to attend preschool at this service, measured in Australian dollars. |
Data element concept attributes | ||||
Identifying and definitional attributes | ||||
Data element concept: | Child—fees charged in the census week | |||
---|---|---|---|---|
METEOR identifier:![]() | 401473 | |||
Registration status:![]() |
| |||
Definition:![]() | The actual tuition fees charged per week for the child to attend preschool at this service | |||
Object class:![]() | Child | |||
Property:![]() | Fees charged | |||
Value domain attributes | ||||
Identifying and definitional attributes | ||||
Value domain: | Total Australian currency N[N(8)] | |||
METEOR identifier:![]() | 270563 | |||
Registration status:![]() |
| |||
Definition:![]() | Total number of Australian dollars. | |||
Representational attributes | ||||
Representation class:![]() | Total | |||
Data type:![]() | Currency | |||
Format:![]() | N[N(8)] | |||
Maximum character length:![]() | 9 | |||
Unit of measure:![]() | Australian currency (AU$) | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Collection methods:![]() | If subsidies are included in the calculation of the fees charged to the child, report the fees charged after deducting subsidies. | |||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Child—preschool program fees charged per week, total Australian currency N[N(8)]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>