Child—fees charged in the census week, total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Fees charged in the census week |
METEOR identifier:![]() | 401478 |
Registration status:![]() |
|
Definition:![]() | The actual tuition fees charged per week for the child to attend preschool at this service, measured in Australian dollars. |
Data Element Concept: | Child—fees charged in the census week |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Currency | |||
Format:![]() | N[N(8)] | |||
Maximum character length:![]() | 9 | |||
Unit of measure:![]() | Australian currency (AU$) | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Collection methods:![]() | If subsidies are included in the calculation of the fees charged to the child, report the fees charged after deducting subsidies. | |||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Child—preschool program fees charged per week, total Australian currency N[N(8)]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>