Person—new client indicator, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | New client indicator |
Synonymous names:![]() | Client; New; Indicator |
METEOR identifier:![]() | 400548 |
Registration status:![]() |
|
Definition:![]() | Whether the person has been a client of this Agency before. |
Data Element Concept: | Person—new client indicator |
Value domain attributes | ||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||
Representation class:![]() | Code | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||
Format:![]() | N | |||||||||||||||||||||
Permissible values:![]() |
| |||||||||||||||||||||
Supplementary values:![]() |
| |||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Collection methods:![]() | Permissible values for this data element are captured using the following question: "Have you ever accessed or tried to access any services from this agency before?" | |||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.