Service provider organisation—number of preschool program hours enrolled per week, total hours N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of preschool program hours enrolled per week |
METEOR identifier:![]() | 397196 |
Registration status:![]() |
|
Definition:![]() | The total number of hours that children are enrolled in a preschool program delivered by a service provider organisation, in a given week. |
Data Element Concept: | Service provider organisation—number of preschool program hours enrolled per week |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[NNNN] | |||
Maximum character length:![]() | 5 | |||
Unit of measure:![]() | Hour (h) | |||
Collection and usage attributes | ||||
Guide for use:![]() | Total hours expressed as 0, 1, 2, 25, 60 etc. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | This item is a sum of the hours of all children enrolled in a preschool program.
| |||
Source and reference attributes | ||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG). | |||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Service provider organisation—number of preschool program hours enrolled, total hours N[NNNN]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>