Highest level of qualification (early childhood education and care), code N[N]
Value Domain Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Value Domain |
---|---|
METEOR identifier:![]() | 396921 |
Registration status:![]() | Community Services (retired), Standard 21/05/2010 Early Childhood, Superseded 07/06/2011 |
Definition:![]() | A code set representing the level of qualification for early childhood education and care workers. |
Representational attributes | ||
Classification scheme: | Australian Standard Classification of Education 2001 | |
---|---|---|
Representation class:![]() | Code | |
Data type:![]() | Number | |
Format:![]() | N[N] | |
Maximum character length:![]() | 2 | |
Value | Meaning | |
Permissible values:![]() | 1 | Postgraduate degree |
2 | Graduate diploma or graduate certificate level | |
3 | Bachelor degree (honours) | |
4 | Bachelor degree pass (4 years or equivalent) | |
5 | Bachelor degree pass (3 years or equivalent) | |
6 | Advanced diploma | |
7 | Diploma | |
8 | Certificate level 3 or 4 | |
9 | Certificate level 1 or 2 | |
10 | Other certificate | |
Supplementary values:![]() | 97 | Not applicable (no qualification in early education and care related field) |
98 | Unknown (qualification unknown) | |
99 | Not stated/inadequately described |
Relational attributes | |
Related metadata references:![]() | Has been superseded by Highest level of qualification (early childhood education and care), code N[N] Early Childhood, Standard 07/06/2011 |
---|---|
Data elements implementing this value domain:![]() |
<Title>
<body>
<footer>