National Indigenous Reform Agreement: P11-Child under 5 hospitalisation rates by principal diagnosis, 2010
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Child under 5 hospitalisation rates by principal diagnosis, 2010 |
METEOR identifier:![]() | 396470 |
Registration status:![]() | Community Services (retired), Superseded 04/04/2011 |
Description:![]() | Hospital separation rates for children aged under five years by Indigenous status. |
Rationale:![]() | Monitoring hospitalisation rates for different diseases so that it is understood which diseases are major contributors to morbidity among Indigenous children and where programs are succeeding and where they are not will assist in achieving the closing the gap targets. |
Indicator set:![]() | National Indigenous Reform Agreement (2010) Community Services (retired), Superseded 04/04/2011 |
Outcome area:![]() | Indigenous children have the same health outcomes as other Australian children Indigenous, Standard 21/07/2010 |
Data quality statement:![]() | National Indigenous Reform Agreement: P11-Child under 5 hospitalisation rates by prinpal diagnosis, 2010 QS Community Services (retired), Superseded 04/04/2011 |
Collection and usage attributes | |
Population group age to:![]() | Children aged under 5 years. |
---|---|
Computation description:![]() | Presentation: Rate, rate ratio and rate difference |
Computation:![]() | 1000 x (Numerator ÷ Denominator) |
Numerator:![]() | Number of hospital separations for children aged under five years by leading principal diagnosis. |
Numerator data elements:![]() | |
Denominator:![]() | Total population of children aged under five years. |
Denominator data elements:![]() | |
Disaggregation data elements:![]() | |
Comments:![]() | Disaggregation: National and selected state/territories by Indigenous status, by principal diagnosis at the ICD-10-AM chapter level. Most recent data available for 2010 CRC baseline report: 2007-08 At this stage, only selected state/territories are considered of accepted quality for reporting hospitalisations of Indigenous persons (NSW, Vic, Qld, WA, SA & NT). National rates are to be reported for these six jurisdictions combined. Disaggregation by Indigenous status is reported using a 2 year rolling average due to small numbers. |
Representational attributes | |
Representation class:![]() | Rate |
Data type:![]() | Real |
Unit of measure:![]() | Person |
Format:![]() | N[NN].N |
Indicator conceptual framework | |
Framework and dimensions:![]() | Health Conditions |
Data source attributes | |
Data sources:![]() | |
Accountability attributes | |
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare |
Further data development / collection required:![]() | Specification: Long-term Improving the quality of Indigenous hospital data, and conducting ongoing assessments of the level of under identification of Indigenous population in this data set. |
Relational attributes | |
Related metadata references:![]() | Has been superseded by National Indigenous Reform Agreement: PI 11-Child under 5 hospitalisation rates by principal diagnosis, 2011 Indigenous, Superseded 01/07/2012 |