Child—preschool program hours enrolled per week, total hours N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Preschool program hours enrolled (total) |
METEOR identifier:![]() | 390305 |
Registration status:![]() |
|
Definition:![]() | The number of hours of a preschool program that a child is enrolled to receive, in the reference week, in total hours. |
Data Element Concept: | Child—preschool program hours enrolled |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[N] | |||
Maximum character length:![]() | 2 | |||
Unit of measure:![]() | Hour (h) | |||
Collection and usage attributes | ||||
Guide for use:![]() | Total hours expressed as 0, 1, 2, 25, 60 etc. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() |
| |||
Collection methods:![]() | Total hours should be expressed as a number from 0 to 60. Responses of greater than 60 hours should be ignored. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | |||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Child—preschool program hours enrolled (per week), total hours N[N]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.