Prison entrant—distress related to current imprisonment indicator, yes/no/not applicable code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Distress related to current imprisonment indicator |
METEOR identifier:![]() | 376102 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether any feelings of distress experienced by the prison entrant are related to their current imprisonment, as represented by a code. |
Data Element Concept: | Prison entrant—distress related to current imprisonment indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Comments:![]() | Perceived psychological distress is a non-specific dimension of psychopathology and it indicates that something is wrong. It does not necessarily involve a mental illness or require services from the mental health system. However, cultural variations in experiencing and expressing the inner feelings and emotions have to be taken into account when interpreting the results (ECHIM 2008). | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Reference documents:![]() | ECHIM (European Community Health Indicators Monitoring) 2008. Psychological Distress. ECHIM Products website, version 1.1, ECHIM project. | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Has been superseded by Person—distress related to current imprisonment indicator, K-10 score of psychological distress
Has been superseded by Prison entrant—level of worry related to current imprisonment, a lot/a little/not at all/unknown code N
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>