Prison entrant—age at first detention, total years NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Prison entrant age at first detention |
Synonymous names:![]() | Prison entrant age at first incarceration |
METEOR identifier:![]() | 376069 |
Registration status:![]() |
|
Definition:![]() | A prison entrant's age (in years) at the time of their first detention within a corrective services facility. |
Data Element Concept: | Prison entrant—age at first detention |
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
---|---|---|---|---|---|
Data type:![]() | String | ||||
Format:![]() | NN | ||||
Maximum character length:![]() | 2 | ||||
Supplementary values:![]() |
| ||||
Unit of measure:![]() | Year | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Comments:![]() | Individuals who experience detention at a younger age often experience multiple periods of detention (AIHW 2008). | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2008. Juvenile justice in Australia 2006-07. Juvenile justice series no. 4. Cat no. JUV 4. Canberra:AIHW | ||||
Relational attributes | |||||
Related metadata references:![]() | See also Incarceration history cluster
Has been superseded by Prison entrant—age at first detention, total years N[NN]
| ||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>