Person—non-school qualification indicator, yes/no/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Non-school qualification indicator |
Synonymous names:![]() | Level of education |
METEOR identifier:![]() | 376009 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a person has attained a non-school qualification, as represented by a code. |
Data Element Concept: | Person—non-school qualification indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | This data element should be used in conjunction with the data element: Person—highest level of non-school qualification, code N to provide information on the highest level of non-school qualification that a person has attained. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Reference documents:![]() | Education variables. ABS cat. no. 1246.0. Canberra: ABS | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Person—level of highest non-school qualification, code N
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>