Person—diagnostic cardiac catheterisation date, DDMMYYYY
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Date of diagnostic cardiac catheterisation |
Synonymous names:![]() | Date of coronary angiography |
METEOR identifier:![]() | 359791 |
Registration status:![]() |
|
Definition:![]() | The date when cardiac catheterisation is performed for diagnostic purposes. |
Data Element Concept: | Person—diagnostic cardiac catheterisation date |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Date | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||
Format:![]() | DDMMYYYY | ||||||
Maximum character length:![]() | 8 | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | This metadata item includes coronary angiography which is performed using a catheter. | ||||||
Source and reference attributes | |||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||
Relational attributes | |||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>