Person—implantable cardiac defibrillator procedure time, hhmm
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Time of implantable cardiac defibrillator procedure |
Synonymous names:![]() | ICD procedure time |
METEOR identifier:![]() | 359678 |
Registration status:![]() |
|
Definition:![]() | The time when a procedure is performed for insertion of an implantable cardiac defibrillator (ICD). |
Data Element Concept: | Person—implantable cardiac defibrillator procedure time |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Time | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||
Format:![]() | hhmm | ||||||
Maximum character length:![]() | 4 | ||||||
Source and reference attributes | |||||||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | ||||||
Data element attributes | |||||||
Source and reference attributes | |||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||
Relational attributes | |||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>