Person—rescue percutaneous coronary intervention time, hhmm
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Time of rescue percutaneous coronary intervention |
Synonymous names:![]() | Rescue PCI time |
METEOR identifier:![]() | 359569 |
Registration status:![]() |
|
Definition:![]() | The time when rescue percutaneous coronary intervention (PCI) is performed. |
Data Element Concept: | Person—rescue percutaneous coronary intervention time |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Time | |||
---|---|---|---|---|
Data type:![]() | Date/Time | |||
Format:![]() | hhmm | |||
Maximum character length:![]() | 4 | |||
Source and reference attributes | ||||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | Rescue PCI relates to balloon angioplasty inflation and/or stent implantation performed following failed fibrinolysis in patients with continuing or recurrent myocardial ischaemia. | |||
Source and reference attributes | ||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | |||
Relational attributes | ||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>