Person—reason for readmission following acute coronary syndrome episode, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Reason for readmission—acute coronary syndrome |
METEOR identifier:![]() | 359404 |
Registration status:![]() |
|
Definition:![]() | The main reason for the admission, to any hospital, of a person within 28 days of discharge from an episode of admitted patient care for acute coronary syndrome, as represented by a code. |
Data Element Concept: | Person—reason for readmission following acute coronary syndrome episode |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 ST-segment-elevation myocardial infarction This code is used when the reason for admission is persistent ST elevation of >=1mm in two contiguous limb leads, or ST elevation of >=2mm in two contiguous chest leads, or with new left bundle-branch block (BBB) pattern on the ECG. CODE 2 Non-ST-segment-elevation ACS with high-risk features This code is used when the reason for admission is clinical features consistent with an acute coronary syndrome with high-risk features which include any of the following:
CODE 3 Non-ST-segment-elevation ACS with intermediate-risk features This code is used when the reason for admission is clinical features consistent with an acute coronary syndrome and any of the following intermediate-risk features AND NOT meeting the criteria for high-risk ACS:
CODE 4 Non-ST-segment-elevation ACS with low-risk features This code is used when the reason for admission is clinical features consistent with an acute coronary syndrome without intermediate or high-risk features of non-ST-segment-elevation ACS. This includes onset of anginal symptoms within the last month, or worsening in severity or frequency of angina, or lowering of anginal threshold. CODE 5 Percutaneous coronary intervention (PCI) This code is used when the reason for admission is for a PCI, where the PCI is not immediately precipitated by a recurrent ischaemic event. If a recurrent ischaemic event precipitates a readmission with an associated PCI undertaken, one of codes 1-4 should be coded. CODE 6 Coronary artery bypass graft (CABG) This code is used when the reason for admission is for a CABG, where the CABG is not immediately precipitated by a recurrent ischaemic event. If a recurrent ischaemic event precipitates a readmission with an associated CABG undertaken, one of codes 1-4 should be coded. CODE 7 Heart failure (without MI) This code is used when the reason for admission is for the treatment of heart failure, where heart failure is not immediately precipitated by a recurrent ischaemic event. If a recurrent ischaemic event precipitates a readmission, one of codes 1-4 should be coded. CODE 8 Arrhythmia (without MI) This code is used when the reason for admission is for the treatment of an arrhythmia, where the arrhythmia is not immediately precipitated by a recurrent ischaemic event. If a recurrent ischaemic event precipitates a readmission, one of codes 1-4 should be coded. | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | To determine if this item should be collected ask the person being admitted if they have been discharged from an episode of admitted patient care for acute coronary syndrome within the last 28 days. | ||||||||||||||||||
Comments:![]() | This metadata item is designed to identify recurrent admissions following an initial presentation with acute coronary syndromes (ACS), not necessarily to the hospital responsible for the index admission. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||||||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Supersedes Person—reason for readmission following acute coronary syndrome episode, code N[N]
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.