Person—cholesterol level (measured), total millimoles per litre N[N].N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Cholesterol—total (measured) |
METEOR identifier:![]() | 359245 |
Registration status:![]() |
|
Definition:![]() | A person's total cholesterol (TC), measured in millimoles per litre. |
Data Element Concept: | Person—cholesterol level |
Value domain attributes | ||||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||
Format:![]() | N[N].N | |||||||||||||||
Maximum character length:![]() | 3 | |||||||||||||||
Supplementary values:![]() |
| |||||||||||||||
Unit of measure:![]() | Millimole per litre (mmol/L) | |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Guide for use:![]() | Measurement in mmol/L to 1 decimal place. Record the absolute result of the total cholesterol measurement. When reporting, record whether or not the measurement of Cholesterol-total - measured was performed in a fasting specimen. | |||||||||||||||
Collection methods:![]() | When reporting, record absolute result of the most recent Cholesterol-total - measured in the last 12 months to the nearest 0.1 mmol/L. Measurement of lipid levels should be carried out by laboratories, or practices, which have been accredited to perform these tests by the National Association of Testing Authorities.
| |||||||||||||||
Comments:![]() | In settings where the monitoring of a person's health is ongoing and where a measure can change over time (such as general practice), the Service contact—service contact date, DDMMYYYY should be recorded. High blood cholesterol is a key factor in heart, stroke and vascular disease, especially coronary heart disease. Poor nutrition can be a contributing factor to heart, stroke and vascular disease as a population's level of saturated fat intake is the prime determinant of its level of blood cholesterol. Large clinical trials have shown that people at highest risk of cardiovascular events (e.g. pre-existing ischaemic heart disease) will derive the greatest benefit from lipid lowering drugs. Recent trials have suggested that there should be no cholesterol level threshold for the initiation of treatment in this group of patients. In October 2006, the PBS criteria for lipid-lowering drugs was expanded to include all patients identified as high-risk (based on PBS criteria) regardless of their cholesterol level. | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Submitting organisation:![]() | Cardiovascular Data Working Group | |||||||||||||||
Origin:![]() | National Heart Foundation of Australia and the Cardiac Society of Australia and New Zealand, Lipid Management Guidelines - 2001, MJA 2001; 175: S57-S88 National Heart Foundation of Australia and the Cardiac Society of Australia and New Zealand, Position Statement on Lipid Management - 2005, Heart Lung and Circulation 2005; 14: 275-291. National Health Priority Areas Report: Cardiovascular Health 1998. AIHW Cat. No. PHE 9. HEALTH and AIHW, Canberra. The Royal College of Pathologists of Australasia web based Manual of Use and Interpretation of Pathology Tests. Version 4.0. | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | Supersedes Person—cholesterol level (measured), total millimoles per litre N[N].N
| |||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.