Person—troponin assay type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Troponin assay type |
METEOR identifier:![]() | 356929 |
Registration status:![]() |
|
Definition:![]() | The type of troponin assay (I or T) used to assess the person's troponin levels, as represented by a code. |
Data Element Concept: | Person—troponin assay type |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Data element attributes | |||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group. | ||||||||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes Person—troponin assay type, code N
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.