Person—troponin assay type, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Troponin assay type |
METEOR identifier:![]() | 356929 |
Registration status:![]() |
|
Definition:![]() | The type of troponin assay (I or T) used to assess the person's troponin levels, as represented by a code. |
Data Element Concept:![]() | Person—troponin assay type |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Acute coronary syndrome data working group. | ||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes Person—troponin assay type, code N
| ||||||
Implementation in Data Set Specifications:![]() | Health, Superseded 01/09/2012 DSS specific information: For Acute coronary syndrome (ACS) reporting, record the type of troponin assay (I or T) used to assess troponin levels during this presentation. Health, Superseded 02/05/2013 DSS specific information: For Acute coronary syndrome (ACS) reporting, record the type of troponin assay (I or T) used to assess troponin levels during this presentation. Health, Standard 02/05/2013 Implementation start date: 01/07/2013 DSS specific information: For Acute coronary syndrome (ACS) reporting, record the type of troponin assay (I or T) used to assess troponin levels during this presentation. |
<Title>
<body>
<footer>