Person—creatine kinase-myocardial band isoenzyme level (measured), total units per litre N[NNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Creatine kinase MB isoenzyme level (units per litre) |
Synonymous names:![]() | Creatine kinase MB isoenzyme (CK-MB) - measured |
METEOR identifier:![]() | 356830 |
Registration status:![]() |
|
Definition:![]() | A person's measured creatine kinase-myocardial band (CK-MB) isoenzyme level in units per litre. |
Data Element Concept: | Person—creatine kinase-myocardial band isoenzyme level |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N[NNN] | ||||||||||||
Maximum character length:![]() | 4 | ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Unit of measure:![]() | Units per litre (U/L) | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | CODE 9998 if test for CK-MB was not done for this hospital presentation. Measured in different units dependent upon laboratory methodology. When only one CK-MB level is recorded, this should be the peak level. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | See also Laboratory standard—upper limit of normal range for creatine kinase myocardial band isoenzyme, total units per litre N[NNN]
Supersedes Person—creatine kinase-myocardial band isoenzyme level (measured), total international units N[NNN]
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.