Person—bleeding episode status, Thrombolysis in Myocardial Infarction (TIMI) code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Bleeding episode using TIMI criteria (status) |
METEOR identifier:![]() | 356725 |
Registration status:![]() |
|
Definition:![]() | A person's episode of bleeding as described by the Thrombolysis In Myocardial Infarction (TIMI) criteria, as represented by a code. |
Data Element Concept: | Person—bleeding episode status |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | Note in calculating the fall in haemoglobin or haematocrit, transfusion of whole blood or packed red blood cells is counted as 1g/dl (0.1g/l) haemoglobin or 3% absolute haematocrit. CODE 1 Major Overt clinical bleeding (or documented intracranial or retroperitoneal haemorrhage) associated with a drop in haemoglobin of greater than 5g/dl (0.5g/l) or a haematocrit of greater than 15% (absolute). CODE 2 Minor Overt clinical bleeding associated with a fall in haemoglobin of 3 or less than or equal to 5g/dl (0.5g/l) or a haematocrit of 9% to less than or equal to 15% (absolute). CODE 3 Non TIMI Bleeding Bleeding event that does not meet the major or minor definition. | ||||||||
Data element attributes | |||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||
Origin:![]() | Rao AK, Pratt C, Berke A, et al. Thrombolysis in Myocardial Infarction (TIMI) Trial, phase I: hemorrhagic manifestations and changes in plasma fibrinogen and the fibrinolytic system in patients with recombinant tissue plasminogen activator and streptokinase. J Am Coll Cardiol 1988; 11:1-11. | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | See also Person with acute coronary syndrome—bleeding location, instrumented code N(N)
Supersedes Person—bleeding episode status, code N
| ||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.