Person—acute coronary syndrome related medical history, code NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Acute coronary syndrome related medical history |
METEOR identifier:![]() | 356598 |
Registration status:![]() |
|
Definition:![]() | A person's history of acute coronary syndrome related medical conditions as represented by a code. |
Data Element Concept: | Person—acute coronary syndrome related medical history |
Value domain attributes | |||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||
Guide for use:![]() | Angina: CODE 11 Angina (excluding unstable angina): prior existing This code is used where there are symptoms, which can be described as chest pain or pain in either or both shoulders, the back, neck or jaw, or other equivalent discomfort (such as tightness, gripping or squeezing) suggestive of cardiac ischaemia, the onset of which occured more than two weeks ago. CODE 12 Angina (excluding unstable angina): new onset This code is used where there are symptoms which can be described as chest pain or pain in either or both shoulders, the back, neck or jaw, or other equivalent discomfort (such as tightness, gripping or squeezing) suggestive of cardiac ischaemia; the onset of which occured two or less weeks ago. CODE 13 Unstable angina This code is used where a person has experienced new onset or prior existing angina (described as chest pain or pain in either or both shoulders, the back, neck or jaw, or other equivalent discomfort (such as tightness, gripping or squeezing)), which is increasing in severity, duration or frequency. Chronic lung disease: CODE 21 Chronic lung disease This code is used where there is a history or symptoms suggestive of chronic lung disease. Heart failure: CODE 31 Heart failure This code is used where a person has past or current symptoms of heart failure (typically breathlessness or fatigue), either at rest or during physical activity and/or signs of pulmonary or peripheral congestion suggestive of cardiac dysfunction. Hypertension: CODE 41 Hypertension This code is used where there is current use of pharmacotherapy for hypertension and/or clinical evidence of high blood pressure. CODE 51 Ischaemic: non-haemorrhagic cerebral infarction This code is used if there is history of stroke or cerebrovascular accident (CVA) resulting from an ischaemic event where the patient suffered a loss of neurological function with residual symptoms remaining for at least 24 hours. CODE 52 Haemorrhagic: intracerebral haemorrhage This code is used if there is history of stroke or cerebrovascular accident (CVA) resulting from a haemorrhagic event where the patient suffered a loss of neurological function with residual symptoms remaining for at least 24 hours. Peripheral arterial disease: CODE 61 Peripheral artery disease This code is used where there is history of either chronic or acute occlusion or narrowing of the arterial lumen in the aorta or extremities. CODE 62 Aortic aneurysm This code is used where there is a history of aneurysmal dilatation of the aorta (thoracic and or abdominal). CODE 63 Renal artery stenosis This code is used where there is a history of functional stenosis of one or both renal arteries. Sleep apnoea syndrome: CODE 71 Sleep apnoea This code is used where there is evidence of sleep apnoea syndrome (SAS) on history. Myocardial infarction: CODE 81 Previous myocardial infarction This code is used where a person has previously experienced a myocardial infarction, excluding the current event that prompted this presentation to hospital. This may be supported by clinical documentation and evidenced by ECG changes or serum cardiac biomarker changes. Other vascular conditions: CODE 91 Atrial fibrillation This code is used where there is a history or symptoms suggestive of atrial fibrillation. CODE 92 Other cardiac arrhythmias or conductive disorders This code is used where there is a history of other cardiac arrhythmias or conductive disorders. CODE 93 Left ventricular hypertrophy This code is used where there is a history or symptoms suggestive of left ventricular hypertrophy. | ||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||
Guide for use:![]() | More than one medical condition may be recorded. Record only those codes that apply. Record all codes that apply. | ||||||||||||||||||||||||||||||||||
Collection methods:![]() | Where codes 21, 31, 51, 52, 61, 62, 63, 71, 91, 92 and 93 are recorded Person - clinical evidence status (acute coronary syndrome related medical conditions), yes/no code N must also be recorded. | ||||||||||||||||||||||||||||||||||
Comments:![]() | A history of the listed medical conditions is pertinent to the risk stratification and treatment of acute coronary syndrome. | ||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||||||||||||||||||||||||||
Reference documents:![]() | National Heart Foundation of Australia & Cardiac Society of Australia and New Zealand. Guidelines for the management of acute coronary syndromes 2006. Med J Aust 2006; 184; S1-S32. © MJA 2006 | ||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Person—acute coronary syndrome concurrent clinical condition, code NN
| ||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.