Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Cancer staging—M stage code |
METEOR identifier:![]() | 341300 |
Registration status:![]() |
|
Definition:![]() | Absence or presence of distant metastasis at the time of diagnosis of the primary cancer, as represented by a code. |
Data Element Concept: | Person with cancer—distant metastasis status |
Value domain attributes | ||||||
Representational attributes | ||||||
Classification scheme: | International Union against Cancer (UICC) TNM Classification of Malignant Tumours 6th edition | |||||
---|---|---|---|---|---|---|
Representation class:![]() | Code | |||||
Data type:![]() | String | |||||
Format:![]() | XX | |||||
Maximum character length:![]() | 2 | |||||
Supplementary values:![]() |
| |||||
Collection and usage attributes | ||||||
Guide for use:![]() | Valid M codes from the current edition of the UICC TNM Classification of Malignant Tumours. Refer to the TNM Supplement: A Commentary on Uniform Use, 3rd Edition for coding rules. | |||||
Data element attributes | ||||||
Collection and usage attributes | ||||||
Guide for use:![]() | TNM staging applies to solid tumours excluding brain tumours. Choose the lower (less advanced) M category when there is any uncertainty. | |||||
Collection methods:![]() | From information provided by the treating doctor and recorded on the patient's medical record. | |||||
Comments:![]() | Cancer prognosis and survival can be related to the extent of the disease at diagnosis. Survival rates are generally higher if the disease is localised to the organ of origin compared with cases in which the tumour has spread beyond the primary site. Staging systems seek to classify patients having a similar prognosis into groups or stages. TNM staging is an internationally agreed staging classification system based on the anatomical site of the primary tumour and its extent of spread. The T component refers to the size of the tumour and whether or not it has spread to surrounding tissues. The N component describes the presence or absence of tumour in regional lymph nodes. The M component refers to the presence or absence of tumour at sites distant from the primary site.
| |||||
Source and reference attributes | ||||||
Origin:![]() | International Union Against Cancer (UICC) Commission on Cancer, American College of Surgeons | |||||
Reference documents:![]() | Sobin LH, Wittekind C. TNM Classification of Malignant Tumours. 6th ed. Hoboken, New Jersey: John Wiley & Sons; 2002 Commission on Cancer Facility Oncology Registry Data Standards (FORDS): Revised for 2004 | |||||
Relational attributes | ||||||
Related metadata references:![]() | Supersedes Person with cancer—distant metastasis status, M stage (UICC TNM Classification of Malignant Tumours 5th ed) code XX
Has been superseded by Person with cancer—distant metastasis status, M stage (UICC TNM Classification of Malignant Tumours, 7th ed) code X[XX]
Is used in the formation of Person with cancer—extent of primary cancer, TNM stage (UICC TNM Classification of Malignant Tumours, 6th ed) code XXXX{[X]XX}
| |||||
Implementation in Data Set Specifications:![]() |
|