Person—C-reactive protein level (measured), total milligrams per litre N[NN].N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | C-reactive protein level (measured) |
Synonymous names:![]() | CRP measured |
METEOR identifier:![]() | 338256 |
Registration status:![]() |
|
Definition:![]() | A person's serum C-reactive protein (CRP) level, measured in milligrams per litre. |
Data Element Concept: | Person—C-reactive protein level (measured) |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N[NN].N | ||||||||||||
Maximum character length:![]() | 4 | ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Unit of measure:![]() | Milligram per litre (mg/L) | ||||||||||||
Unit of measure precision:![]() | 1 | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Comments:![]() | The value should be recorded on a high sensitivity assay. CRP is used in the assessment of acute phase reaction in inflammatory, infective and neoplastic disorders. | ||||||||||||
Source and reference attributes | |||||||||||||
Reference documents:![]() | The Royal College of Pathologists of Australia Version 4.0 12th March 2004 ( last accessed 12May 2006). http://www.rcpamanual.edu.au/sections/pathologytest.asp?s=33&i=468 | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | See also Person—C-reactive protein level measured date, DDMMYYYY
See also Person—C-reactive protein level measured time, hhmm
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.