State or Territory Government—recurrent funding commitments, total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent funding commitments (State/Territory level) |
METEOR identifier:![]() | 336821 |
Registration status:![]() |
|
Definition:![]() | The total amount of recurrent funds that are committed at State/Territory level, as represented in Australian dollars. |
Data Element Concept: | State or Territory Government—recurrent funding commitments |
Value domain attributes | ||
Representational attributes | ||
Representation class:![]() | Total | |
---|---|---|
Data type:![]() | Currency | |
Format:![]() | N[N(8)] | |
Maximum character length:![]() | 9 | |
Unit of measure:![]() | Australian currency (AU$) | |
Data element attributes | ||
Relational attributes | ||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>