Person (employed)—paid employment indicator, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Paid employment indicator |
METEOR identifier:![]() | 314813 |
Registration status:![]() |
|
Definition:![]() | Whether an employed person is paid or unpaid, as represented by a code. |
Data Element Concept: | Person (employed)—paid employment indicator |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Supplementary values:![]() |
| |||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | |||||||||
Data element attributes | ||||||||||
Relational attributes | ||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.