Person—source of cash income (principal)(housing assistance), code N{.N.N}
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Principal income source |
METEOR identifier:![]() | 302487 |
Registration status:![]() |
|
Definition:![]() | The source from which a person derives the greatest proportion of his/her income, as represented by a code. |
Data Element Concept: | Person—source of cash income (principal) |
Value domain attributes | |||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||
Format:![]() | N[.N.N] | ||||||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||
Origin:![]() | Australian Bureau of Statistics. Standards for Social, Labour and Demographic Variables. | ||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||
Guide for use:![]() | Income source is used to derive low income status of households and whether they may be eligible to receive Commonwealth rent assistance if the same household was living in the private rental market. | ||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||
Submitting organisation:![]() | National Housing Data Development Committee | ||||||||||||||||||||||||||||
Origin:![]() | Australian Bureau of Statistics. Standards for Social, Labour and Demographic Variables. Viewed 3 November 2005. | ||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||
Related metadata references:![]() | See also Household—low income status, code N
See also Person—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Person—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Person—gross income (weekly), total Australian currency N[NNNNN].NN
See also Person—gross weekly income, total Australian currency N[NNNNN].NN
Has been superseded by Person—principal source of cash income, code N[.N.N.N]
Has been superseded by Person—principal source of cash income, housing assistance code N[.N.N]
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>