Cancer treatment—target site for cancer treatment, code (ICDO-3) ANN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Cancer treatment—target site (ICDO-3) |
METEOR identifier:![]() | 293161 |
Registration status:![]() |
|
Definition:![]() | The site or region of cancer which is the target of a particular surgical or radiotherapy treatment, as represented by an ICDO-3 code. |
Data Element Concept: | Cancer treatment—target site for cancer treatment |
Value domain attributes | |||||
Representational attributes | |||||
Classification scheme: | International Classification of Diseases for Oncology 3rd edition | ||||
---|---|---|---|---|---|
Representation class:![]() | Code | ||||
Data type:![]() | String | ||||
Format:![]() | ANN | ||||
Maximum character length:![]() | 3 | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Guide for use:![]() | This information is collected for surgical and radiotherapy treatments. Current edition of International Classification of Diseases for Oncology (ICD-O), World Health Organisation is used. Major organ only - first 3 characters. | ||||
Relational attributes | |||||
Related metadata references:![]() | Supersedes ![]() | ||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>