Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Support service type |
METEOR identifier:![]() | 292306 |
Registration status:![]() |
|
Definition:![]() | The area(s) of assistance, other than housing assistance, that a housing provider is able to offer to a household or tenant, as represented by a code. |
Data element concept attributes | |||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||
Data element concept: | Community housing provider—support service type | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 292147 | ||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||
Definition:![]() | The area(s) of assistance, other than housing assistance, that a housing provider is able to offer to a household or tenant. | ||||||||||||||||||||
Context:![]() | Anecdotal evidence suggests community housing providers provide a range of support services to tenants and this is a distinguishing feature of the sector. The collection of this information assists with establishing a profile of community housing providers and demonstrating the diversity and flexibility of the sector in meeting the needs of tenants. | ||||||||||||||||||||
Object class:![]() | Community housing provider | ||||||||||||||||||||
Property:![]() | Support service type | ||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Origin:![]() | National Classifications of Community Services, Version 2.0 2003. | ||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||
Value domain: | Support service type code N[N(7)] | ||||||||||||||||||||
METEOR identifier:![]() | 292304 | ||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||
Definition:![]() | A code list representing the areas of assistance provided. | ||||||||||||||||||||
Representational attributes | |||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||
Data type:![]() | Number | ||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Reference documents:![]() | National Classification of Community Services Version 2.0, 2003 | ||||||||||||||||||||
Data element attributes | |||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||
Guide for use:![]() | Include those areas for which a housing provider did not directly provide the assistance, but ensured the links to appropriate support services were established and maintained. Code 1. Daily living support: Covers assistance that provides support for personal or social functioning in daily life. The purpose of the assistance is generally to enable recipients to live and function in their own homes or normal places of residence (where this is an independent living setting). Such support includes assistance with personal tasks, e.g. showering, dressing and grooming, and domestic tasks, e.g. washing, cooking, cleaning, , shopping, gardening, and companionship. Code 2. Personal support: Covers assistance that provides support for successful functioning as an individual or as a family member, e.g. individual advocacy, needs assessment and management, counselling. Code 3. Community living support: Covers assistance that provides support or develops the capacity for independent living and/or social interaction within the community through the provision of opportunities for learning, developing and maintaining personal and social surviving skills. Includes living skills development, community transport, social and personal development, recreation/leisure. Code 4. Support for children, families and carers: Covers the provision of care, educational, developmental and recreational activities for children usually between the ages of 0 and 12 years by paid workers. Includes carer support which refers to assistance received by a carer from a substitute carer who provides supervision and assistance to their care recipient in their absence. Includes child care, respite care, parenting skills. Code 5. Training, vocational rehabilitation and employment: Covers assistance to support people who are disadvantaged in the labour market by providing training, job search skills, help in finding work, placement and support in open employment or, where appropriate, supported employment. Excludes health rehabilitative activities aimed at improvement in functional capacity. Code 6. Financial and material assistance: Covers assistance that is designed to enhance personal functioning and to facilitate access to community services through the provision of emergency, or immediate, financial assistance and material goods. Includes financial relief, household goods, clothing and furniture, food. Excludes income support provided by Centrelink, such as pensions and benefits, and concessions through the taxation system. Code 7. Information, advice and referral: Covers assistance that provides information, advice and referral to support personal or social functioning and/or to facilitate access to and use of community services and resources. Includes provision of housing/tenancy, consumer and legal, financial, general service availability information, advice and referral. Code 8. Other: Covers any other areas of assistance able to be offered to a household or tenant. Code 9. None: No assistance, other than housing assistance, provided. | ||||||||||||||||||||
Collection methods:![]() | More than one support service type can be recorded. | ||||||||||||||||||||
Comments:![]() |
| ||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Submitting organisation:![]() | National Housing Data Development Committee | ||||||||||||||||||||
Reference documents:![]() | National Classification of Community Services Version 2.0, 2003 | ||||||||||||||||||||
Relational attributes | |||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Service provider organisation—assistance/support other than housing assistance indicator, yes/no code N
Has been superseded by Service provider organisation—support service type, code N[N]
|