Specialised mental health service—residual expenditure (property leasing costs), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Residual expenditure (mental health service)—property leasing costs |
METEOR identifier:![]() | 290185 |
Registration status:![]() |
|
Definition:![]() | Expenditure in Australian dollars by specialised mental health services that cannot be directly related to programs operated by a particular organisation or service unit (that is, can only be indirectly related to a particular organisation or service unit). It refers to the costs of leasing premises used for the provision of mental health services (e.g. community clinics). |
Data Element Concept: | Specialised mental health service—residual expenditure (property leasing costs) |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | ||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Excludes grants to non-government organisations for services that are to be reported separately. These are grants for accommodation services, advocacy services, community awareness services, counselling services, independent living skills support services, pre-vocational training services, psychosocial support services, recreational services, respite services, self-help support group services and other unspecified services grants. | ||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Residual mental health expenditure is to be reported only at the level at which the expenditure occurred (state/territory, region or organisational), and should not be counted at more than one level. | ||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Specialised mental health service—residual expenditure (property leasing costs), total Australian currency N[N(8)]
| ||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.