Specialised mental health service—service setting, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Specialised mental health service setting |
METEOR identifier:![]() | 288899 |
Registration status:![]() |
|
Definition:![]() | The setting for care provided by a specialised mental health service, as represented by a code. |
Data Element Concept: | Specialised mental health service—service setting |
Value domain attributes | |||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Admitted patient care setting The component of specialised mental health services that provides admitted patient care. These are specialised psychiatric hospitals and specialist psychiatric units located within hospitals that are not specialised psychiatric hospitals. Excludes hospital outpatient clinics. CODE 2 Residential care setting The component of specialised mental health services that provides residential care within residential mental health services. Excludes components that provide ambulatory care to patients or clients who are not residents. CODE 3 Ambulatory care setting The component of specialised mental health services that provides ambulatory care (service contacts). They include hospital outpatient clinics and non-hospital community mental health services, such as crisis or mobile assessment and treatment services, day programs, outreach services and consultation/liaison services. | ||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | A single mental health service unit may provide care in more than one setting. This data element is intended to allow staffing, resource and expenditure data related to these settings to be identified and reported separately. | ||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Specialised mental health service organisation—service delivery setting, code N
Supersedes Specialised mental health service—service delivery setting, code N
See also Specialised mental health service—target population group, code N
See also Specialised mental health service—target population group, code N
| ||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.