Cancer treatment—non-surgical cancer treatment start date, DDMMYYYY
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Cancer initial treatment starting date |
METEOR identifier:![]() | 288103 |
Registration status:![]() |
|
Definition:![]() | The start date of the initial course of non-surgical treatment for cancer. |
Data Element Concept: | Cancer treatment—non-surgical cancer treatment start date |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||||||||
Format:![]() | DDMMYYYY | ||||||||||||
Maximum character length:![]() | 8 | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | The start date of the treatment is recorded regardless of whether treatment is completed as intended or not. Treatment subsequent to a recurrence will not be recorded. Collected for radiation therapy and systemic therapy. Date of surgical treatment is collected as a separate item. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | National Cancer Control Institute | ||||||||||||
Origin:![]() | Commission on Cancer, Standards of the Commission on Cancer Registry Operations and Data Standards (ROADS) Volume II (1998). | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.