Specialised mental health service organisation—counselling services grants to non-government organisations, total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Grants to non-government organisations—counselling services |
METEOR identifier:![]() | 287021 |
Registration status:![]() |
|
Definition:![]() | Grants made to non-government organisations for counselling services provided by professionals and non-professionals that provide emotional support, psychological support, assistance with achieving goals and the strengthening of community and social networks for people affected by a mental health issue. |
Data Element Concept: | Specialised mental health service organisation—counselling services grants to non-government organisations |
Value domain attributes | ||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||
Guide for use:![]() | Where the exact dollar amount for counselling services is unable to be provided an estimate should be derived from available local information. Where data are unavailable on grant amounts for specific service types, the value of grants not allocatable to specific service types should be reported under other and unspecified services grants to non-government organisations. | |||||||||||||||||||||||||||||||||
Collection methods:![]() | Grants for counselling services are to be reported only at the level at which the expenditure occurred (state/territory or region), and should not be counted at more than one level. | |||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||
Related metadata references:![]() | ||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.