Person—troponin level (measured), total micrograms per litre NN.NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Troponin level (measured) |
METEOR identifier:![]() | 285253 |
Registration status:![]() |
|
Definition:![]() | A person's troponin measured in micrograms per litre. |
Data Element Concept: | Person—troponin level |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Total | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | NN.NN | ||||||
Maximum character length:![]() | 4 | ||||||
Supplementary values:![]() |
| ||||||
Unit of measure:![]() | Microgram per litre (µg/L) | ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 88.88 Not measured This code is used if test for troponin (T or I) was not done. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Measured in different assays dependent upon laboratory methodology. When only one troponin level is recorded, this should be the peak level during the admission. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Person—troponin level (measured), total micrograms per litre NN.NN
See also Laboratory standard—upper limit of normal range for troponin assay, total micrograms per litre N[NNN]
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>