Person—intravenous fibrinolytic therapy time, hhmm
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Time of intravenous fibrinolytic therapy |
METEOR identifier:![]() | 285201 |
Registration status:![]() |
|
Definition:![]() | The time intravenous (IV) fibrinolytic therapy was first administered to a person. |
Data Element Concept: | Person—intravenous fibrinolytic therapy time |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Time | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||
Format:![]() | hhmm | ||||||
Maximum character length:![]() | 4 | ||||||
Source and reference attributes | |||||||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | If initiated by a bolus dose whether in a pre-hospital setting, emergency department or inpatient unit/ward, the time the initial bolus was administered should be reported. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Person—intravenous fibrinolytic therapy time, hhmm
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>