Person—first angioplasty balloon inflation or stenting time, hhmm
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Time of first angioplasty balloon inflation or stenting |
METEOR identifier:![]() | 285191 |
Registration status:![]() |
|
Definition:![]() | The time of the first angioplasty balloon inflation or stent placement. |
Data Element Concept: | Person—first angioplasty balloon inflation or stenting time |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Time | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||
Format:![]() | hhmm | ||||||
Maximum character length:![]() | 4 | ||||||
Source and reference attributes | |||||||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | ||||||
Data element attributes | |||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Person—primary percutaneous coronary intervention time, hhmm
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>