Person—creatine kinase myocardial band isoenzyme measured date, DDMMYYYY
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Date creatine kinase MB isoenzyme measured |
METEOR identifier:![]() | 284973 |
Registration status:![]() |
|
Definition:![]() | The date on which the person's creatine kinase myocardial band isoenzyme (CK-MB) is measured. |
Data Element Concept: | Person—creatine kinase myocardial band isoenzyme measured date |
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Date | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||||||||||
Format:![]() | DDMMYYYY | ||||||||||||||
Maximum character length:![]() | 8 | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | This metadata item pertains to the measuring of creatine kinase myocardial band (CK-MB) isoenzyme at any time point during this current event. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.