Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Creatine kinase MB isoenzyme level (percentage) |
Synonymous names:![]() | Creatine kinase MB isoenzyme (CK-MB) - measured |
METEOR identifier:![]() | 284913 |
Registration status:![]() |
|
Definition:![]() | A person's measured creatine kinase myocardial band (CK-MB) isoenzyme as a percentage. |
Data Element Concept: | Person—creatine kinase-myocardial band isoenzyme level |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Percentage | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N[NNN] | ||||||
Maximum character length:![]() | 4 | ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 8888 if test for CK-MB was not done on this admission. Measured in different units dependent upon laboratory methodology. When only one CK-MB level is recorded, this should be the peak level during admission. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes ![]() Supersedes ![]() See also Laboratory standard—upper limit of normal range for creatine kinase myocardial band isoenzyme, percentage N[NNN]
| ||||||
Implementation in Data Set Specifications:![]() |
|