Person—acute coronary syndrome concurrent clinical condition, code NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Concurrent clinical condition (on presentation) |
METEOR identifier:![]() | 284891 |
Registration status:![]() |
|
Definition:![]() | The concurrent medical conditions, which are pertinent to the risk stratification and treatment of acute coronary syndrome that a person has or has undergone prior to presentation, as represented by a code. |
Data Element Concept: | Person—acute coronary syndrome concurrent clinical condition |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | Angina: CODE 11 Angina for more than last two weeks This code is used where there are symptoms, which can be described as chest pain or pressure, jaw pain, arm pain, or other equivalent discomfort suggestive of cardiac ischaemia, for more than the last two weeks. CODE 12 Angina only in the last two weeks This code is used where there are symptoms, which can be described as chest pain or pressure, jaw pain, arm pain, or other equivalent discomfort suggestive of cardiac ischaemia, only in the last two weeks. Chronic lung disease: CODE 21 Chronic lung disease This code is used where there is a history or symptoms suggestive of chronic lung disease. Heart failure: CODE 31 Heart failure This code is used where a patient has past or current symptoms of heart failure (typically breathlessness or fatigue), either at rest or during exercise and/or signs of pulmonary or peripheral congestion suggestive of cardiac dysfunction. Hypertension: CODE 41 Hypertension This code is used where there is current use of pharmacotherapy for hypertension and/or clinical evidence of high blood pressure. Stroke: CODE 51 Ischaemic: non-haemorrhagic cerebral infarction This code is used if there is history of stroke or cerebrovascular accident (CVA) resulting from an ischaemic event where the patient suffered a loss of neurological function with residual symptoms remaining for at least 24 hours. CODE 52 Haemorrhagic: intracerebral haemorrhage This code is used if there is history of stroke or cerebrovascular accident (CVA) resulting from a haemorrhagic event where the patient suffered a loss of neurological function with residual symptoms remaining for at least 24 hours. Peripheral arterial disease: CODE 61 Peripheral artery disease This code is used where there is history of either chronic or acute occlusion or narrowing of the arterial lumen in the aorta or extremities. CODE 62 Aortic aneurysm This code is used where there is a history of aneurysmal dilatation of the aorta (thoracic and or abdominal). CODE 63 Renal artery stenosis This code is used where there is history of functional stenosis of one or both renal arteries. Sleep Apnoea syndrome: CODE 71 Sleep apnoea This code is used where there is evidence of sleep apnoea syndrome (SAS) on history. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | More than one medical condition may be recorded. Record only those codes that apply. Record all codes that apply. Codes 21, 31, 51, 52, 61, 62, 63 and 71 must be accompanied by a Clinical evidence status code. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Person—acute coronary syndrome related medical history, code NN
| ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.