Person—acute coronary syndrome risk stratum, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Acute coronary syndrome stratum |
METEOR identifier:![]() | 284656 |
Registration status:![]() |
|
Definition:![]() | Risk stratum of the patient presenting with clinical features consistent with an acute coronary syndrome defined by accompanying clinical, electrocardiogram (ECG) and biochemical features, as represented by a code. |
Data Element Concept: | Person—acute coronary syndrome risk stratum |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | CODE 1 With ST elevation (myocardial infarction) This code is used where persistent ST elevation of >=1mm in two contiguous limb leads, or ST elevation of >=2mm in two contiguous chest leads, or with left bundle branch block (BBB) pattern on the ECG. This classification is intended for identification of patients potentially eligible for reperfusion therapy, either pharmacologic or catheter-based. Other considerations such as the time to presentation and the clinical appropriateness of instituting reperfusion are not reflected in this metadata item. CODE 2 With non-ST elevation ACS with high-risk features This code is used when presentation with clinical features consistent with an acute coronary syndrome (chest pain or overwhelming SOB) with high-risk features which include either:
CODE 3 With non-ST elevation ACS with intermediate-risk features This code is used when presentation with clinical features consistent with an acute coronary syndrome (chest pain or overwhelming SOB) with intermediate-risk features which include either:
This classification is intended for identification of patients potentially eligible for admission and in-hospital investigation that may or may not include angiography. CODE 4 With non-ST elevation ACS with low-risk features This code is used when presentation with clinical features consistent with an acute coronary syndrome (chest pain or overwhelming SOB) without features of ST elevation MI or Non-ST elevation ACS with intermediate or high-risk features. This classification is intended for identification of patients potentially eligible for outpatient investigation. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | Other clinical considerations influencing the decision to admit and investigate are not reflected in this metadata item. This metadata item is intended to simply provide a diagnostic classification at the time of, or within hours of clinical presentation. | ||||||||||
Collection methods:![]() | Collected at time of presentation. Only one code should be recorded. Must be collected in conjunction with Person—acute coronary syndrome procedure type, code NN and Person—clinical procedure timing, code N. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||||||
Origin:![]() | Management of Unstable Angina Guidelines - 2000, The National Heart Foundation of Australia, The Cardiac Society of Australia and New Zealand MJA, 173 (Supplement) S65-S88 Antman, MD; et al. The TIMI Risk Score for Unstable Angina/Non-ST Elevation MI JAMA. 2000; 284:835-842. | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Person—acute coronary syndrome risk stratum, code N
See also Person—acute coronary syndrome symptoms onset date, DDMMYYYY
| ||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.