Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Gross capital expenditure—computer equipment/installations |
METEOR identifier:![]() | 270520 |
Registration status:![]() |
|
Definition:![]() | Gross capital expenditure, measured in Australian dollars, on computer equipment/installations. |
Data Element Concept: | Establishment—gross capital expenditure (computer equipment/installations) |
Value domain attributes | |||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | ||||||||||||||||||||||
Format:![]() | N[N(8)] | ||||||||||||||||||||||
Maximum character length:![]() | 9 | ||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||
Guide for use:![]() | Round to the nearest dollar. | ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | ||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|