Person—body mass index (classification), code N[.N]
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Body mass index—classification |
METEOR identifier:![]() | 270474 |
Registration status:![]() | Health, Standard 01/03/2005 Indigenous, Standard 13/03/2015 |
Definition:![]() | The category of weight deficit or excess in adults and weight excess only in children and adolescents as measured by a code. |
Data Element Concept:![]() | Person—body mass index (classification) |
Value Domain:![]() | Body mass index category code N[.N] |
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments:![]() | This metadata item applies to persons aged 2 years or older. It is recommended for use in population surveys and health care settings for adults and population surveys only for children and adolescents. It is recommended that calculated BMI for children and adolescents be compared with a suitable growth reference such as the US Centers for Disease Control 2000 BMI- for-age chart in health care settings such as hospitals, clinics and in general practice. A BMI greater than the 85th percentile would be classified as overweight, while a BMI greater than the 95th percentile would be classified as obese. These percentiles are arbitrary and do not relate to morbidity as the BMI cut-points do in adults. BMI can be considered to provide the most useful, albeit crude, population-level measure of obesity. The robust nature of the measurements and the widespread routine inclusion of weights and heights in clinical and population health surveys mean that a more selective measure of adiposity, such as skinfold thickness measurements, provides additional rather than primary information. BMI can be used to estimate the prevalence of obesity within a population and the risks associated with it, but does not, however, account for the wide variation in the nature of obesity between different individuals and populations (WHO 2000). BMI values for adults are age-independent and the same for both sexes. However, BMI values for children and adolescents aged 2 to 17 years are age and sex specific and are classified by comparing against the above table, Table 1: Classification of BMI for children and adolescents. For adults and children and adolescents BMI may not correspond to the same degree of fatness in different populations due, in part, to differences in body proportions. The classification table shows a simplistic relationship between BMI and the risk of comorbidity, which can be affected by a range of factors, including the nature of the diet, ethnic group and activity level. The risks associated with increasing BMI are continuous and graded and begin at a BMI of 25 (or equivalent to 25 for children and adolescents). The interpretation of BMI grades in relation to risk may differ for different populations. Both BMI and a measure of fat distribution (waist circumference or waist: hip ratio in adults) are important in calculating the risk of obesity comorbidities. It is recommended that in population surveys, sociodemographic data including ethnicity should be collected, as well as other risk factors including physiological status (e.g. pregnancy), physical activity, smoking and alcohol consumption. Summary statistics may need to be adjusted for these variables. National health metadata items currently exist for sex, date of birth, country of birth, Indigenous Status and smoking. Metadata items are being developed for physical activity. Presentation of data: Methods used to establish cut-off points for overweight have been arbitrary and, as a result, cut-off points vary between countries. The data are derived mainly from studies of mortality and morbidity risk performed in people living in western Europe or the United States of America, and cut-off points for BMI as an indicator of adiposity and risk in populations who differ in body build and genetic disposition are likely to vary. Caution is required in relation to BMI cut-off points when used for different ethnic groups because of limited outcome data for some ethnic groups, e.g. Aboriginal and Torres Strait Islander peoples. As with overweight the cut-off points for a given level of risk are likely to vary with body build, genetic background and physical activity. The classification above is different to ones that have been used in the past and it is important that in any trend analysis consistent definitions are used. BMI should not be rounded before categorisation to the classification above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | World Health Organization (see also Comments) and the consortium to develop an Australian standard definition of child/adolescent overweight and obesity; at the Children's Hospital at Westmead on behalf of the Commonwealth Department of Health & Ageing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | WHO (World Health Organisation) 2000. Obesity: Preventing and Managing the Global Epidemic, report of a WHO Consultation. World Health Organization, Geneva. Cole TJ, Bellizi MC, Flegal KM, Dietz WH 2000. Establishing a standard definition for child overweight and obesity worldwide: international survey. British Medical Journal 320: 1240-1243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Is re-engineered from ![]() No registration status See also Adult—body mass index (self-reported), ratio NN[N].N[N] Health, Standard 01/03/2005 National Health Performance Authority (retired), Retired 01/07/2016 See also Child—body mass index (measured), ratio NN[N].N[N] Health, Standard 01/03/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Indigenous primary health care DSS 2012-14 Health, Superseded 21/11/2013 Indigenous, Superseded 21/11/2013 Implementation start date: 01/07/2012 Implementation end date: 30/06/2014 Conditional obligation: This item is only collected for persons aged 25 years and older. Indigenous primary health care DSS 2014-15 Health, Superseded 13/03/2015 Indigenous, Superseded 13/03/2015 Implementation start date: 01/07/2014 Implementation end date: 30/06/2015 Conditional obligation: This item is only collected for persons aged 25 years and older. Indigenous primary health care DSS 2015-17 Health, Superseded 25/01/2018 Indigenous, Superseded 27/02/2018 Implementation start date: 01/07/2015 Implementation end date: 30/06/2017 Conditional obligation: This item is only collected for persons aged 25 years and older. Indigenous primary health care NBEDS 2017–18 Health, Superseded 06/09/2018 Indigenous, Superseded 22/10/2018 Implementation start date: 01/07/2017 Implementation end date: 30/06/2018 Conditional obligation: This item is only collected for persons aged 25 and older. Indigenous primary health care NBEDS 2018–19 Health, Superseded 12/12/2018 Indigenous, Superseded 02/04/2019 Implementation start date: 01/07/2018 Implementation end date: 30/06/2019 Conditional obligation: This item is only collected for persons aged 25 and older. Indigenous primary health care NBEDS 2019–20 Health, Superseded 16/01/2020 Indigenous, Superseded 14/07/2021 Implementation start date: 01/07/2019 Implementation end date: 30/06/2020 Conditional obligation: This item is only collected for persons aged 25 and older. Indigenous primary health care NBEDS 2020–21 Health, Retired 13/10/2021 Implementation start date: 01/07/2020 Implementation end date: 30/06/2021 Conditional obligation: This item is only collected for persons aged 25 and older. Indigenous-specific primary health care NBEDS December 2020 Indigenous, Superseded 03/07/2022 Implementation start date: 01/07/2020 Implementation end date: 31/12/2020 Conditional obligation: Reporting against this data element is conditional on a person being aged ≥ 25 years at the census date and having recorded a 'CODE 1 Yes' response to 'Person—body mass index recorded indicator, yes/no code N'. Data relating to only the most recently recorded result are provided to the AIHW. DSS specific information: In the ISPHC NBEDS only aggregated data with CODE 2.2 or 3 are provided to the AIHW. Indigenous-specific primary health care NBEDS December 2021 Indigenous, Superseded 12/06/2023 Implementation start date: 01/07/2021 Implementation end date: 31/12/2021 Conditional obligation: Reporting against this data element is conditional on a person being aged ≥ 18 years at the census date. Data relating to only the most recently recorded result are provided to the AIHW. DSS specific information: In the ISPHC NBEDS only aggregated data with CODE 1.1, 1.2, 2.2, 3 or 9 are provided to the AIHW. Indigenous-specific primary health care NBEDS December 2022 Indigenous, Standard 27/08/2023 Implementation start date: 01/07/2022 Implementation end date: 31/12/2022 Conditional obligation: Reporting against this data element is conditional on a person being aged ≥ 18 years at the census date. Data relating to only the most recently recorded result are provided to the AIHW. DSS specific information: In the ISPHC NBEDS only aggregated data with CODE 1.1, 1.2, 2.2, 3 or 9 are provided to the AIHW. Indigenous-specific primary health care NBEDS June 2021 Indigenous, Superseded 06/11/2022 Implementation start date: 01/01/2021 Implementation end date: 30/06/2021 Conditional obligation: Reporting against this data element is conditional on a person being aged ≥ 25 years at the census date and having recorded a 'CODE 1 Yes' response to 'Person—body mass index recorded indicator, yes/no code N'. Data relating to only the most recently recorded result are provided to the AIHW. DSS specific information: In the ISPHC NBEDS only aggregated data with CODE 2.2 or 3 are provided to the AIHW. Indigenous-specific primary health care NBEDS June 2022 Indigenous, Superseded 27/08/2023 Implementation start date: 01/01/2022 Implementation end date: 30/06/2022 Conditional obligation: Reporting against this data element is conditional on a person being aged ≥ 18 years at the census date. Data relating to only the most recently recorded result are provided to the AIHW. DSS specific information: In the ISPHC NBEDS only aggregated data with CODE 1.1, 1.2, 2.2, 3 or 9 are provided to the AIHW. Indigenous-specific primary health care NBEDS June 2023 Indigenous, Qualified 01/12/2023 Implementation start date: 01/01/2023 Implementation end date: 30/06/2023 Conditional obligation: Reporting against this data element is conditional on a person being aged ≥ 18 years at the census date. Data relating to only the most recently recorded result are provided to the AIHW. DSS specific information: In the ISPHC NBEDS only aggregated data with 'CODE 1.1 Underweight < 18.50 Low (but risk of other clinical problems increased)', 'CODE 1.2 Normal range 18.50 - 24.99 Average', 'CODE 2.2 Pre Obese 25.00 - 29.99 Increased', 'CODE 3 Obese ≥ 30 Increased' or 'CODE 9 Not stated/inadequately described' are provided to the AIHW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Indicators:![]() |
Used as Numerator
Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, 2012 Health, Superseded 23/02/2012 Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, 2013 Health, Superseded 21/11/2013 Indigenous, Superseded 21/11/2013 Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, 2014 Health, Superseded 13/03/2015 Indigenous, Superseded 13/03/2015 Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, 2015 Health, Superseded 05/10/2016 Indigenous, Superseded 20/01/2017 Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, 2015-2017 Health, Superseded 25/01/2018 Indigenous, Superseded 27/02/2018 Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, 2015-2017 Health, Superseded 17/10/2018 Indigenous, Superseded 17/10/2018 Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, 2018-2019 Health, Superseded 16/01/2020 Indigenous, Superseded 14/07/2021 Indigenous primary health care: PI12a-Number of regular clients who are classified as overweight or obese, June 2020 Health, Retired 13/10/2021 Indigenous, Superseded 14/07/2021 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, 2012 Health, Superseded 23/02/2012 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, 2013 Health, Superseded 21/11/2013 Indigenous, Superseded 21/11/2013 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, 2014 Health, Superseded 13/03/2015 Indigenous, Superseded 13/03/2015 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, 2015 Health, Superseded 05/10/2016 Indigenous, Superseded 20/01/2017 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, 2015-2017 Health, Superseded 25/01/2018 Indigenous, Superseded 27/02/2018 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, 2015-2017 Health, Superseded 17/10/2018 Indigenous, Superseded 17/10/2018 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, 2018-2019 Health, Superseded 16/01/2020 Indigenous, Superseded 14/07/2021 Indigenous primary health care: PI12b-Proportion of regular clients who are classified as overweight or obese, June 2020 Health, Retired 13/10/2021 Indigenous, Superseded 14/07/2021 Indigenous-specific primary health care: PI12a-Number of Indigenous regular clients classified as overweight or obese, December 2020 Indigenous, Superseded 03/07/2022 Indigenous-specific primary health care: PI12a-Number of Indigenous regular clients classified as overweight or obese, June 2021 Indigenous, Superseded 06/11/2022 Indigenous-specific primary health care: PI12a-Number of Indigenous regular clients who have a BMI result within a specified category, December 2021 Indigenous, Superseded 12/06/2023 Indigenous-specific primary health care: PI12a-Number of Indigenous regular clients who have a BMI result within a specified category, December 2022 Indigenous, Standard 27/08/2023 Indigenous-specific primary health care: PI12a-Number of Indigenous regular clients who have a BMI result within a specified category, June 2022 Indigenous, Superseded 27/08/2023 Indigenous-specific primary health care: PI12a-Number of Indigenous regular clients who have a BMI result within a specified category, June 2023 Indigenous, Qualified 01/12/2023 Indigenous-specific primary health care: PI12b-Proportion of Indigenous regular clients classified as overweight or obese, June 2021 Indigenous, Superseded 06/11/2022 Indigenous-specific primary health care: PI12b-Proportion of Indigenous regular clients regular clients classified as overweight or obese, December 2020 Indigenous, Superseded 03/07/2022 Indigenous-specific primary health care: PI12b-Proportion of Indigenous regular clients who have a BMI result within a specified category, December 2021 Indigenous, Superseded 12/06/2023 Indigenous-specific primary health care: PI12b-Proportion of Indigenous regular clients who have a BMI result within a specified category, December 2022 Indigenous, Standard 27/08/2023 |