Establishment—specialised service indicator (geriatric assessment unit), yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Specialised service indicators—geriatric assessment unit |
METEOR identifier:![]() | 270429 |
Registration status:![]() |
|
Definition:![]() | Whether or not facilities dedicated to the Commonwealth-approved assessment of the level of dependency of (usually) aged individuals either for purposes of initial admission to a long-stay institution or for purposes of reassessment of dependency levels of existing long-stay institution residents, is provided within an establishment, as represented by a code. |
Data Element Concept: | Establishment—specialised service indicator |
Value domain attributes | |||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Origin:![]() | National Health Data Committee | ||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Establishment—geriatric assessment unit indicator, yes/no code N
| ||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.