Person—high-density lipoprotein cholesterol level (measured), total millimoles per litre [N].NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Cholesterol—HDL (measured) |
METEOR identifier:![]() | 270401 |
Registration status:![]() |
|
Definition:![]() | A person's high-density lipoprotein cholesterol (HDL-C), measured in mmol/L. |
Data Element Concept: | Person—high-density lipoprotein cholesterol level |
Value domain attributes | ||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||||||||||||||||
Format:![]() | [N].NN | |||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 3 | |||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| |||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Millimole per litre (mmol/L) | |||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||
Guide for use:![]() | When reporting, record whether or not the measurement of High-density Lipoprotein Cholesterol (HDL-C) was performed in a fasting specimen. In settings where the monitoring of a person's health is ongoing and where a measure can change over time (such as general practice), the date of assessment should be recorded. | |||||||||||||||||||||||||||||||||||
Collection methods:![]() | When reporting, record absolute result of the most recent HDL-Cholesterol measurement in the last 12 months to the nearest 0.01 mmol/L. Measurement of lipid levels should be carried out by laboratories, or practices, which have been accredited to perform these tests by the National Association of Testing Authorities.
| |||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Cardiovascular Data Working Group National Diabetes Data Working Group | |||||||||||||||||||||||||||||||||||
Origin:![]() | National Heart Foundation of Australia and the Cardiac Society of Australia and New Zealand, Lipid Management Guidelines - 2001, MJA 2001; 175: S57-S88. | |||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Is used in the formation of Person—low-density lipoprotein cholesterol level (calculated), total millimoles per litre N[N].N
Is used in the formation of Person—low-density lipoprotein cholesterol level (calculated), total millimoles per litre N[N].N
| |||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.