Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Microalbumin level—albumin/creatinine ratio (measured) |
METEOR identifier:![]() | 270339 |
Registration status:![]() |
|
Definition:![]() | A person's microalbumin level, measured as an albumin/creatinine ratio. |
Data Element Concept: | Person—microalbumin level |
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Ratio | ||||
---|---|---|---|---|---|
Data type:![]() | Number | ||||
Format:![]() | N[NN].N | ||||
Maximum character length:![]() | 4 | ||||
Supplementary values:![]() |
| ||||
Unit of measure:![]() | Milligram per millimole (mg/mmol) | ||||
Unit of measure precision:![]() | 1 | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Collection methods:![]() | Measurement of microalbumin levels should be carried out by laboratories, or practices, which have been accredited to perform these tests by the National Association of Testing Authority. Microalbumin is not detected by reagent strips for urinary proteins, and requires immunoassay. As urinary albumin varies with posture and exercise it is important to collect the urine under very standard conditions; short-term (2 hours) during rest, overnight (approximately 8 hours) or an early morning sample. For screening purposes an early morning urine specimen is adequate, and if the albumin/creatinine ratio is found to be greater than 3.5 mg/mmol then a timed overnight sample should be obtained for estimation of the albumin excretion rate. Test for albuminuria by measuring microalbumin in timed or first morning urine sample. The results considered elevated are
| ||||
Source and reference attributes | |||||
Submitting organisation:![]() | National Diabetes Data Working Group | ||||
Origin:![]() | National Diabetes Outcomes Quality Review Initiative (NDOQRIN) data dictionary | ||||
Relational attributes | |||||
Related metadata references:![]() | Supersedes ![]() Supersedes ![]() See also Laboratory standard—upper limit of normal range for microalbumin, albumin/creatinine ratio N[NN].N
Has been superseded by Person—kidney damage marker, urine albumin/creatinine ratio N[NN].N
| ||||
Implementation in Data Set Specifications:![]() |
|