Episode of care—behaviour-related risk factor intervention purpose, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Behaviour-related risk factor intervention - purpose |
METEOR identifier:![]() | 270338 |
Registration status:![]() |
|
Definition:![]() | The behaviour-related risk factor(s) associated with an intervention(s), as represented by a code. |
Data Element Concept: | Episode of care—behaviour-related risk factor intervention purpose |
Value domain attributes | ||||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Code | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||
Format:![]() | N | |||||||||||||||
Maximum character length:![]() | 1 | |||||||||||||||
Permissible values:![]() |
| |||||||||||||||
Supplementary values:![]() |
| |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Guide for use:![]() | More than one code can be recorded. | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Submitting organisation:![]() | Cardiovascular Data Working Group | |||||||||||||||
Origin:![]() | Smoking, Nutrition, Alcohol, Physical Activity (SNAP) Framework - Commonwealth Department of Health and Ageing - June 2001. Australian Institute of Health and Welfare 2002. Chronic Diseases and associated risk factors in Australians, 2001; Canberra. | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Episode of care—behaviour-related risk factor requiring intervention, code N
| |||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.