Establishment (public psychiatric or alcohol and drug hospital)—number of group session occasions of service for non-admitted patients (emergency and outpatient), total N[NNNNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Group sessions (public psychiatric, alcohol and drug hospital)—emergency and outpatient |
Synonymous names:![]() | Type of non-admitted patient care (public psychiatric, alcohol & drug) - emergency and outpatient group sessions |
METEOR identifier:![]() | 270217 |
Registration status:![]() |
|
Definition:![]() | The total number of occasions of examination, consultation, treatment or other services provided as group sessions to non-admitted patients in the emergency and outpatient functional unit of a public psychiatric hospital or an alcohol and drug hospital. |
Data Element Concept: | Establishment—number of group session occasions of service for non-admitted patients |
Value domain attributes | ||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||||||||
Format:![]() | N[NNNNNN] | |||||||||||||||||||||||||||
Maximum character length:![]() | 7 | |||||||||||||||||||||||||||
Unit of measure:![]() | Occasion of service | |||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||
Guide for use:![]() | Emergency patients and outpatients are persons who receive non-admitted care. Group session non-admitted care is care provided to persons who receive direct care within the emergency department or other designated clinics within the hospital and who are not formally admitted at the time when the care is provided. A person who first contacts the hospital and receives non-admitted care, for example through the emergency department, and is subsequently admitted should have both components of care enumerated separately. | |||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | |||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | |||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.